1 Eric Straddeck - - 43% of voters
2 Robert Patterson - - 38%
3 Nile Horner - - 30%
4 Terry Lange - - 29%
5 Michael Thurber - - 28%
6 Kieth Rawlings - - 27% of voters
The voters of Heber City achieved an anemic 14% turnout (911 votes cast), with each voter casting an average of 2.8 votes. The first columns below are probably from votes cast at the old Senior Center, the second from the North School polling and the last the New Library.
Straddeck | 53 | 38.1% | 239 | 55.8% | 104 | 30.4% | 396 | 43.5% |
Patterson | 58 | 41.7% | 147 | 34.3% | 145 | 42.4% | 350 | 38.4% |
Horner | 38 | 27.3% | 128 | 29.9% | 107 | 31.3% | 273 | 30.0% |
Lange | 34 | 24.5% | 125 | 29.2% | 104 | 30.4% | 263 | 28.9% |
Thurber | 80 | 57.6% | 89 | 20.8% | 87 | 25.4% | 256 | 28.1% |
Rawlings | 42 | 30.2% | 104 | 24.3% | 103 | 30.1% | 249 | 27.3% |
Rose | 29 | 20.9% | 111 | 25.9% | 102 | 29.8% | 242 | 26.6% |
Lazenby | 17 | 12.2% | 123 | 28.7% | 75 | 21.9% | 215 | 23.6% |
Mahoney | 28 | 20.1% | 89 | 20.8% | 91 | 26.6% | 208 | 22.8% |
Drew | 13 | 9.4% | 56 | 13.1% | 38 | 11.1% | 107 | 11.7% |
Total | 392 | 1211 | 956 | 2559 | 39.9% |
No comments:
Post a Comment