A rough analysis of the comparative salaries of Law Enforcement in the local area. Data SOURCE
- In an economic downturn, local governments need to cut back spending and have done so - right?
- Heber City Police are underpaid - right?
- Wasatch County pay is lower than Heber and surrounding areas - right?
Apparently NOT, but draw your own conclusions:
(Note: two averages are given for Park City as their Police Chief salary, $129,535, affects the averages far more than in other jurisdictions) Click on individual locations for full salary list.
Is it time for consolidation of law enforcement forces?
Aug 2008 | Aug 2009 | change | ||
Heber City | $659,435 | $752,621 | ||
$47,103 | $53,759 | 14.1% | ||
Officers | 14 | 14 | ||
Park City | $963,601 | $1,250,961 | ||
$50,716 | $56,862 | 12.1% | ||
Officers | 19 | 22 | ||
Without Chief | $48,228 | $53,401 | 10.7% | |
Wasatch County | $1,874,625 | $2,106,950 | ||
$41,658 | $45,803 | 9.9% | ||
Officers | 45 | 46 | ||
Summit County | $4,364,769 | $4,570,214 | ||
$49,042 | $57,851 | 18.0% | ||
Officers | 89 | 79 | ||
Duchesne County | $1,497,816 | $1,601,552 | ||
$36,532 | $39,062 | 6.9% | ||
Officers | 41 | 41 | ||
Roosevelt | $642,357 | No data | ||
$30,588 | ||||
Officers | 21 | |||
Gross TOTAL | $10,002,603 | $10,282,298 | ||
$43,679 | $50,902 | 16.5% | ||
Officers | 229 | 202 |
No comments:
Post a Comment