From the Rules on Fund Balances (see other post) it appears that the limit on the unassigned General Fund Balance (aka Maintenance and Operation) should be 5% of the $35 million total or $1,750,000.
These are the figures for 30 June 2011 from the current budget:
| Fund balance | Purpose | |
| General Fund | $5,664,646 | Unassigned |
| Student activity | None | |
| NonK-12 | $476,040 | Unassigned |
| Debt Service | $2,600,897 | Unassigned |
| Capital Projects | $4,623,809 | Retracted=capital Outlay |
| Building Reserve | None | |
| Food Service | $22,878 | Unassigned |
| Other Funds | $44,519 | Unassigned |
| $13,432,789 |
No comments:
Post a Comment