How has your retirement done in the last couple years?
To help you better understand the $53,059,689 School budget, here's an analysis of just one item Retirement:
The "Education" group has, at least, had the amount on their behalf INCREASED!
It's unknown if that reflects mandated costs or increased benefits,
but it does cause INCREASED cost to the taxpayers! nearly $1 Million over two years and $650,000 2012 to 2013.
Retirement | FY 2011 | FY 2012 | FY 2013 | 2011 -13 | 2012 - 13 | |||
210 Instruction | 2,612,933 | 2,847,637 | 3,315,826 | 26.9% | 16.4% | |||
210 Support Services – Students | Retirement | 85,548 | 108,779 | 170,241 | 99.0% | 56.5% | ||
210 Support Services – Media Personnel | Retirement | 62,092 | 58,258 | 70,643 | 13.8% | 21.3% | ||
210 Support Services – Dist Admin | Retirement | 83,445 | 125,792 | 137,496 | 64.8% | 9.3% | ||
210 Support Services – School Admin | Retirement | 230,808 | 251,293 | 330,929 | 43.4% | 31.7% | ||
210 Support Services – Central | Retirement | 99,443 | 107,487 | 130,675 | 31.4% | 21.6% | ||
Total | $3,174,269 | $3,499,246 | $4,155,810 | 30.9% | 18.8% |
All from the General Fund
(It appears the Media Personnel (librarians) are being relatively short-changed as their salaries also decreased.)
No comments:
Post a Comment