Wednesday, June 12, 2013

School District Budget UP UP UP again

Budget Hearing   18 June

WSD found they took in an extra $1 Million in this current fiscal year AND that they are forecasting an increase in revenue for FY 14 of $2.5 Million.  Result: Expenditures will increase next year by $3.5 million or 6.6%       Total Salaries increase 5.6% and benefits are double that at 11.7%;  In 2011 benefits were 50% of salary, next year nearly 60%

Taxpayers asked for a tax cut last year.      (note the comment from the Supt:   ""We've been very fiscally conservative;  In my mind, over the last four years we've been in a rainy day."   


If you missed it here's a little WSD finance history          There could be more, but would anyone listen?    At least anyone in authority to decide?

Here's a nutshell overview.


FY 2011 Increase FY 2012 Increase FY 2013 Increase FY 2014 3 yr Inc
General Fund
2011/12
2012/13
2013/14 Proposal 2011/14
Salaries $19,894,882 3.2% $20,531,220 3.1% $21,165,440 5.6% $22,353,366 12.4%
Benefits $9,950,833 5.6% $10,510,402 11.8% $11,752,859 11.7% $13,126,153 31.9%

50.0% 2.3% 51.2% 8.5% 55.5% 5.7% 58.7%
Contracted Services $723,296 7.8% $780,069 8.0% $842,153 -21.2% $663,662 -8.2%
Eqpt -CapProj $1,021,355 3.3% $1,055,411 56.0% $1,646,523 31.7% $2,168,229 112.3%
Supp – CapProj $27,579 20.3% $33,170 1104.6% $399,578 110.7% $841,921 2952.8%
Revenues







Local $30,832,202 4.4% $32,181,894 0.0% $32,190,597 1.8% $32,760,568 6.3%
State $15,813,888 6.0% $16,757,354 13.3% $18,993,744 10.3% $20,953,507 32.5%
Federal $3,700,226 -23.5% $2,830,463 2.5% $2,900,997 -1.3% $2,862,818 -22.6%
Total $50,346,316 2.8% $51,769,711 4.5% $54,085,338 4.6% $56,576,893 12.4%
Expenditures $50,991,791 1.9% $51,940,584 2.2% $53,061,453 6.6% $56,576,893 11.0%

-$645,475
-$170,873
$1,023,885
$0
Tot Gen Fund $34,852,145 0.7% $35,103,306 5.4% $36,999,626 5.7% $39,111,295 12.2%
Genl Fund Bal $5,669,842 -9.9% $5,109,812 6.3% $5,429,799 0.0% $5,429,799 -4.2%

16.3%
14.6%
14.7%
13.9%

No comments: