Wednesday, November 06, 2013

McDonald, Franco and Potter - Winners

Heber City:  With a low voter turnout(~22%) , Heber Voters selected new faces for local offices.  First time candidates Heidi Franco and Kelleen Potter were the top vote getters for Heber City Council.   Four year Council member Alan McDonald will assume the role of Mayor in January.

With about 220 absentee and provisional ballots still uncounted, it appears there will be no changes to the results.



early Heber North
early Heber West
early Heber South
total
$/vote
Franco 60 360 420 39 218 257 17 105 122 799 27.8% $2.63
Potter 58 261 319 58 259 317 27 94 121 757 26.3% $2.11
Hopkins 70 391 461 31 128 159 23 63 86 706 24.6% $3.40
Goode 54 189 243 42 217 259 20 91 111 613 21.3% $3.75

242 1201 1443 170 822 992 87 353 440 2875

Early % 16.8%

17.1%

19.8%
Turnout 20.0%


McDonald 69 331 400 55 259 314 22 97 119 833 54.7%
Bardole 1 35 36 6 34 40 1 13 14 90 5.9%
Rowland 51 262 313 29 158 187 22 79 101 601 39.4%

121 628 749 90 451 541 45 189 234 1524

Early % 16.2%

16.6%

19.2%
Turnout 21.2%

No comments: