Recent Utah code has required more transparency in school construction costs this year. Each School District must submit an Annual Capital Outlay Report. This year data from 2004-14 has also been submitted - click here.
Below are some cost comparisons for 'contemporary projects' to Wasatch's proposals. Wasatch schools do NOT include LAND costs, the remainder generally do. School site says "*Costs for all projects include architectural fees, construction, contingency, and furniture, fixtures, and equipment."
(Land for WSD middle was $2 Million, for Daniel Elementary about $1 Million.)
Draw your own conclusion but, generally, the only school near the suggested per sq.ft cost being proposed was the 2009 Wasatch High!
cost | sqft | per sqft | per student | ||||
Wasatch | 2009 | Wasatch HS | $69,532,638 | 320,000 | 2,000 | $217 | $34,766 |
Proposed | 2016 | Middle | $33,000,000 | 142,000 | 1,200 | $232 | $27,500 |
2016 | Elementary | $18,500,000 | 79,040 | 800 | $234 | $23,125 | |
Alpine | 2014 | Black Ridge | $14,775,948 | 81,491 | 1,032 | $181 | $14,317 |
2014 | Dry Creek | $16,405,109 | 77,907 | 1,032 | $211 | $15,896 | |
2013 | Frontier Middle | $29,936,515 | 174,175 | 1,590 | $172 | $18,828 | |
Canyons | 2013 | Butler Middle | $30,492,495 | 177,000 | 1,781 | $172 | $17,121 |
17 Schools | Average | $19,178,735 | 122,489 | 1,004 | $157 | $19,106 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment