Wednesday, September 30, 2015

Proposed School Buildings - Cost Comparisons


     Recent Utah code has required more transparency in school construction costs this year.  Each School District must submit an Annual Capital Outlay Report.  This year  data from 2004-14 has also been submitted - click here.

      Below are some cost comparisons for 'contemporary projects' to Wasatch's proposals.  Wasatch schools do NOT include LAND costs, the remainder generally do.  School site says "*Costs for all projects include architectural fees, construction, contingency, and furniture, fixtures, and equipment."
  (Land for WSD middle was $2 Million, for Daniel Elementary about $1 Million.)

       Draw your own conclusion but, generally, the only school near the suggested per sq.ft cost being proposed was the 2009 Wasatch High!



cost sqft
per sqft per student
Wasatch 2009 Wasatch HS $69,532,638 320,000 2,000 $217 $34,766
Proposed 2016 Middle $33,000,000 142,000 1,200 $232 $27,500

2016 Elementary $18,500,000 79,040 800 $234 $23,125
Alpine 2014 Black Ridge $14,775,948 81,491 1,032 $181 $14,317

2014 Dry Creek $16,405,109 77,907 1,032 $211 $15,896

2013 Frontier Middle $29,936,515 174,175 1,590 $172 $18,828
Canyons 2013 Butler Middle $30,492,495 177,000 1,781 $172 $17,121

17 Schools
Average                           $19,178,735       122,489    1,004    $157    $19,106
For schools considered, to obtain the above figures, see below:

District date school cost sqft students per sqft per student
Alpine 2014 Black Ridge $14,775,948 81,491 1,032 $181 $14,318

2014 Dry Creek $16,405,109 77,907 1,032 $211 $15,896

2013 Frontier Middle $29,936,515 174,175 1,590 $172 $18,828
Canyons 2013 Butler Middle $30,492,495 177,000 1,781 $172 $17,121
Duchesne 2008 Roosevelt $17,275,545 213,000 800 $81 $21,594
Nebo 2012 Salem Jr High $29,857,680 148,580 1,200 $201 $24,881
N SanPete 2014 Mt Pleasant $13,930,551 73,416 650 $190 $21,432
Provo 2011 Provo Peaks $15,088,035 80,000 780 $189 $19,344
Tooele 2011 Grantsville $12,828,300 73,159 850 $175 $15,092
Uintah 2011 Ashley Elem $14,838,903 202,688 800 $73 $18,549

2011 Eagle View $14,735,094 88,931 800 $166 $18,419
Washington 2006 Arrowhead $6,146,174 54,000 650 $114 $9,456

2006 Little Valley $8,414,946 54,000 650 $156 $12,946

2007 Hurr Intermediate $15,284,680 135,229 1,000 $113 $15,285

2007 Horizon Elem $7,614,596 53,736 650 $142 $11,715
Wasatch 2006 Old Mill $8,881,294 75,000 800 $118 $11,102

2009 Wasatch HS $69,532,638 320,000 2,000 $217 $34,766


TOTAL $326,038,503.00 2,082,312 17,065

17 Schools
Average $19,178,735.47 122,489 1,004 $157 $19,106































































































































































No comments: