HVE | MID | RS | OM | total | |
K | 122 | 100 | 99 | 99 | 420 |
1 | 141 | 111 | 98 | 124 | 474 |
2 | 156 | 117 | 95 | 128 | 496 |
3 | 117 | 116 | 93 | 102 | 428 |
4 | 141 | 113 | 102 | 121 | 477 |
677 | 557 | 487 | 574 | 2295 | |
616 | 507 | 438 | 525 | ||
5 | 494 | 494 | |||
6 | 422 | 422 | |||
916 | |||||
7 | 494 | 494 | |||
8 | 460 | 460 | |||
954 | |||||
9 | 498 | 498 | |||
10 | 439 | 439 | |||
11 | 464 | 464 | |||
12 | 381 | 381 | |||
1782 | 1 | 6 | 89 | 1782 | |
5947 |
Friday, October 02, 2015
Wasatch School Enrollment by Grade
USOE figures, green elementary totals are adjusted to reflect half day kindergarten for 1/2 the students. (reportedly half of kindergarten students attend a full day ???). It is very difficult to find actual school capacity figures in Wasatch School District)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment