At an average of merely 3 persons per Household, these 7600 ERU's could account for 22,800 people in Wasatch County. (Many may be secondary homes, which are generally an economic benefit to the county.)
pre 2003 | North Village | estimated | 1000 | ||
pre 2003 | Sorenson | estimated | 1000 | ||
pre 2003 | Beaufontaine | 1600 E Lake Ck Rd. | estimated | 100 | |
Nov 2002 | Crossings | (150 shown above) | 538 | 336 | |
2005 | Strawberry Pines | 316 | 1002 | ||
pre 2003 | Cobblestone | 1200 S | some remaining | 127 | 98 |
pre 2003 | Lake Creek Farms | Wild Mare | some remaining | ||
pre 2003 | Greener Hills | ||||
pre 2003 | Victory Ranch | estimated | 1000 | ||
pre 2003 | Aspens at Jordanelle | 1348 | |||
pre 2003 | Tuhaye | estimated | 600 | ||
pre 2003 | Hideout Canyon | estimated | 100 | ||
Midway | ??? | ||||
Heber City | ??? | ||||
Proposals: | |||||
Aug 2006 | Red Ledges | 1468 | 1900 | ||
Aug 2006 | Spring Hollow | 3200 E Lk Ck | 19 | 26 | |
Aug 2006 | The Woods | 600 S 2200 E | Cobblestone | 9 | 12 |
7625 |
No comments:
Post a Comment