Growth moves inexorably forward, but most current residents do not seem too happy about it. In my conversations on the subject, most people seem to feel little can be or, at least, will be done about growth. That's probably true - if that unhappy populace does not express their collective opinion to those who CAN make the decision to moderate the growth rate to attempt to retain at least a facade of rural environment. The county moratorium and subsequent Land Use change certainly didn't solve the problem, nor did the proposed General Plan review committee. (Whatever did happen to that?)
We hear of "smart growth," sustainable" development, "walkable" communities, Envision everything, and Agenda 21 - all apparently leading to the same goal - put everyone in big houses on small lots and make them use public transportation. We seem to have tacitly adopted the philosophy of a "medium rural" environment. That's where you might see the cows, but you can't smell them.
If you're happy, sit back and wait for the traffic lights to change; get out your check books for the property taxes coming as the winter murk begins to settle on the once pristine valley. If you are less than satisfied about the direction we are heading - get involved, make your voice heard. Thursday night, the County Planning Commission will be considering another four new developments, with only a 100 or so houses; but the Red Ledges (1468 ERU's) and other developments are waiting in the wings.
Here's a list of approved developments in the last two years:
Date approved | Development | Location | ERU's | acres | |
TOTAL ERU's = | 1448 | ||||
Jun 2006 | Farms at Tate Lane | Tate Lane | phase 2 | 9 | 10 |
May 2006 | Crossings | 3000 E Lk Ck Rd | phase 14 | 58 | |
Apr 2006 | Grand Haven | 2400 S 2400 E | 91 | 133 | |
Mar 2006 | Victory Ranch | Kamas Rd. | 73 | 298 | |
Mar 2006 | Wild Mare Farms C | 3200 E 1670 S | 13 | ||
Mar 2006 | Jordanelle Ridge | Kamas Rd. | 145 | 77 | |
Feb 2006 | Tuhaye | Jordanelle | 15 | 31 | |
Feb 2006 | Tuhaye | Jordanelle | 4 | ||
Feb 2006 | Tuhaye | Jordanelle | 6 | ||
Feb 2006 | Black Rock Ridge | Jordanelle | 162 | ||
Feb 2006 | Summit Meadows | 3050 E 1200 S | 11 | 13 | |
Jan 2006 | Slipper Hollow | Wallsburg | 9 | ||
Jan 2006 | River Meadows | River Road | 39 | 80 | |
Dec 2005 | Triple Crown | 450 S 1200 E | 61 | 95 | |
Dec 2005 | Black Rock Ridge | Jordanelle | 102 | 32 | |
Dec 2005 | Fox Run | 1800 S 3600 E | 17 | 22 | |
Nov 2005 | Crossings | 3000 E Lk Ck Rd | 45 | 13 | |
Nov 2005 | Victory Ranch | Jordanelle | 22 | ||
Oct 2005 | Hideout Canyon | Jordanelle | 15 | ||
Sep 2005 | Deer Meadows | Jordanelle | |||
Jul 2005 | Deer Canyon Preserve | Jordanelle | 103 | 401 | |
Jul 2005 | Tuhaye | Jordanelle | Ridgeway B | 37 | |
Jul 2005 | Tuhaye | Jordanelle | phase 13 | 15 | |
Jul 2005 | Tuhaye | Jordanelle | phase 16 S | 51 | |
Jul 2005 | Tuhaye | Jordanelle | 24 | 11 | |
Jul 2005 | Victory Ranch | Kamas Rd. | phase 1A | 22 | 289 |
Jun 2005 | Farms at Tate Lane | Tate Lane | 8 | 20 | |
Jun 2005 | Tuhaye | Jordanelle | phase 3N | 15 | |
Jun 2005 | Tuhaye | Jordanelle | Ridgeway A | 11 | |
Jun 2005 | Tuhaye | Jordanelle | phase 16So A | 28 | |
Jun 2005 | Tuhaye | Jordanelle | phase 16So B | 23 | |
Jun 2005 | Hideout Canyon | Jordanelle | phase 2&4 | 69 | 33 |
Apr 2005 | Tuhaye | Jordanelle | phase X2 | 17 | 13 |
Apr 2005 | Deer Point Preserve | Jordanelle | 12 | 151 | |
Sep 2004 | Stillwater | Jordanelle | phase 2 | 63 | 7 |
May 2004 | Crossings | 3000 E Lk Ck Rd | phase 1 | 47 | 80 |
Mar 2004 | Giltner | Hwy 248 Jordanelle | 6 | 15 |
No comments:
Post a Comment