The Bureau of Labor Statistics reports:
* State and local government employers paid a greater share of medical premiums than private
industry employers. For single coverage, 87 percent of the total premium was assumed by
employers in state and local governments, compared with 79 percent in private industry. For
family premiums, the corresponding figures were 71 and 68 percent, respectively.
At the risk of comparing apples and oranges, if school employees were asked to pay their "fair share,"
taxpayers could save $537,356; going to the draconian 79% paid would give a taxpayers a bonus of
$868,000. (Note these figures and the chart below are based on select groups in the budget, the total
of ALL salaries is $22,566,321 with total of $11,950,012 in benefits (53%), but were not broken down
further so the taxpayer benefit would be even MORE)
Totals | FY 2011 | FY 2012 | 2011/12 | FY 2013 | 2012/13 | |
Salaries | 100.00% | $16,723,542 | $17,240,317 | 3.1% | $17,295,742 | 0.3% |
Retirement | 17.6% | $2,946,093 | $3,249,385 | 10.3% | $3,748,401 | 15.4% |
Social Security | 7.6% | $1,276,229 | $1,313,793 | 2.9% | $1,330,722 | 1.3% |
Insurance (Health/Dental/Life) | 24.2% | $4,044,325 | $4,139,520 | 2.4% | $4,133,506 | -0.1% |
Other Benefits | 0 | 0 | 0 | |||
Total Benefits (200) | 49.4% | $8,266,647 | $8,702,698 | 5.3% | $9,212,629 | 5.9% |
No comments:
Post a Comment