Well, maybe, but apparently not in certain areas here in Wasatch County schools, draw you own conclusions.
(Please note, these are total, aggregate, figures; it is unknown if this reflects raises or more employees - those numbers are NOT provided, numbers in first column are 'categories') For individual gross 2010 salaries, click here
Utahsright.com also provides comparative information of all school districts, click here for Superintendents but it does not contain all the district and has other superintendents. Click here for Business Administrators (#4 of 24) Wasatch is 18 of 41 in enrollment - Fingertip Facts
Here's an overview of Superintendent salaries, Wasatch is slightly above the medium school average salary and 10% above per capita.
schools | number | students | Avg. Salary | per capita |
Large > 10K | 14 | 465032 | $210,699.79 | $6.34 |
Medium 3-10K | 10 | 53358 | $146,556.20 | $27.47 |
Small < 3K | 12 | 21162 | $121,390.50 | $68.83 |
change | change | ||||||
FY 2011 | FY 2012 | 2011/2012 | FY 2013 | 2012/2013 | |||
131 | Salaries - Teachers | $14,002,806 | $14,431,242 | 3.1% | $14,560,241 | 0.9% | |
161 | Salaries - Teacher Aides and Paraprofessionals | $699,462 | $692,732 | -1.0% | $618,690 | -10.7% | |
100 | Salaries - All Other | $100,506 | $39,868 | -60.3% | $50,520 | 26.7% | |
Total Salaries (100) | $14,802,774 | $15,163,842 | 2.4% | $15,229,451 | 0.4% | ||
110 | Salaries - District Board and Administration | $158,374 | $157,339 | -0.7% | $137,500 | -12.6% | |
115 | Salaries - Supervisors and Directors | $109,264 | $292,157 | 167.4% | $326,500 | 11.8% | |
152 | Salaries - Secretarial and Clerical | $200,628 | $235,645 | 17.5% | $202,500 | -14.1% | |
Total Salaries (100) | $468,266 | $685,141 | 46.3% | $666,500 | -2.7% | ||
121 | Salaries - Principals and Assistants | $961,046 | $1,038,128 | 8.0% | $1,063,684 | 2.5% | |
152 | Salaries - Secretarial and Clerical | $334,175 | $330,569 | -1.1% | $388,777 | 17.6% | |
Total Salaries (100) | $1,295,221 | $1,368,697 | 5.7% | $1,452,461 | 6.1% |
No comments:
Post a Comment