However, the monthly bills show a large variety of results. The Cost of Study analysis reports small commercial (about 1,000 accounts) example changes of -26% to -7% (Lower rates). For medium (120), increases of 7 to 12%; and Large Commercial (21) all at 7%, or so. They failed to seriously consider suggestions from the public to correct the inequities.
However here are a few examples of specific accounts provided by HL&P. NO large Commercial examples were provided (to protect the identity of the 21 users)
OLD RATES | NEW RATES | |||||||||||||
Monthly Usage kWH | Average demand kW | Peak demand kW | Monthly Base Charge | Energy - first 500 kWh | Energy -next 500 kWh | Energy - all addditional kWh | Total | Base Charge | Energy - first 10,000 kWh | Energy - all add'l kWh | Demand Charge per kW | Total | % change vs. current rate | |
med | 840 | 1.17 | 64 | $6.50 | $74.60 | $52.25 | $(12.78) | $120.57 | $15.20 | $50.74 | $640.00 | $705.94 | 486% | |
med | 960 | 1.33 | 49 | $6.50 | $74.60 | $52.25 | $(3.20) | $130.15 | $15.20 | $57.98 | $490.00 | $563.18 | 333% | |
small | 454 | 0.63 | 1.15 | $6.50 | $74.60 | $(4.81) | $(43.63) | $32.66 | $8.00 | $35.41 | $10.24 | $53.65 | 64% | |
small | 433 | 0.60 | 4.62 | $6.50 | $74.60 | $(7.00) | $(45.30) | $28.80 | $8.00 | $33.77 | $41.12 | $82.89 | 188% | |
small | 1,120 | 1.56 | 3 | $6.50 | $74.60 | $52.25 | $9.59 | $142.94 | $8.00 | $78.00 | $5.52 | $26.70 | $118.22 | -17% |
small | 974 | 1.35 | 4.95 | $6.50 | $74.60 | $49.53 | $(2.08) | $128.55 | $8.00 | $75.97 | $44.06 | $128.03 | 0% | |
small | 1,260 | 1.75 | 3.96 | $6.50 | $74.60 | $52.25 | $20.77 | $154.12 | $8.00 | $78.00 | $11.96 | $35.24 | $133.20 | -14% |
small | 2,923 | 4.06 | 2.27 | $6.50 | $74.60 | $52.25 | $153.65 | $287.00 | $8.00 | $78.00 | $88.46 | $20.20 | $194.66 | -32% |
No comments:
Post a Comment