and 1 resident owns nearly 50% of the value.
Over 50% of hangars are owned by Summit County residents
14% of the total Hangar Value is owned by one entity.
(This is a rough overview of ownership, as noted in the property owner's listed addresses. Some owners listed as "Heber" are known to reside elsewhere. Nothing is intended here to indicate anything improper about the ownership.
But it should be noted that Heber City taxpayers have invested over $700,000 in the airport in the last 20 years, and revenue generated at the airport must be spent at the airport, except property taxes, Note also the taxes listed are for Wasatch County, Heber City's are only a small proportion. This is po)
Source 2015 Property Tax Reports:
(If more detail is desired, to search the list enter "*HG-003" in the "Serial Number" box "contains")
Total of 74 Hangars, 7 still listed as owned by Heber City Corporation, (possibly 8?) Of the 15 larger Hangars (5,625 sq ft), none are owned by Heber residents.
number | Value | Tax pd | sq.ft. | ||||
Heber | 8 | 12% | $701,627 | 10% | $8,562 | 10% | 29,014 |
Midway | 3 | 5% | |||||
Wasatch Co | 17% | ||||||
Heber City Corp | 8 | NO TAXES | (maybe 7?) | $3,026? | |||
Park City | 33 | 50% | $4,099,410 | 57% | $50,044 | 57% | 137,229 |
Kamas | 1 | ||||||
Francis | 1 | ||||||
Summit Co | 53% | ||||||
Provo | 2 | ||||||
Draper | 1 | ||||||
SLC | 3 | ||||||
Ogden | 1 | ||||||
Other UT | 12% | ||||||
Vegas | 2 | ||||||
WY | 1 | ||||||
Helena | 1 | ||||||
Texas | 5 | ||||||
CA | 2 | ||||||
FL | 1 | ||||||
HI | 1 | ||||||
Out of state | 20% | ||||||
TOTAL | 74 | $7,234,601 | $88,332 | 245,923 |
No comments:
Post a Comment