Top Ten:
Mark Anderson | City Manager | Administration | - | $95,513 |
Bart Mumford | Engineer | Engineering | - | $78,977 |
Edward Rhoades | Chief Of Police | Police | - | $77,323 |
Steve Tozier | Public Works Director | Public Works | - | $66,646 |
Wesley Greenhalgh | Building Official | Building | - | $66,560 |
Jason Bradley | Police Sergeant | Police | - | $65,674 |
J.m. Smedley | City Attorney | Legislative | - | $64,368 |
Mike Clegg | Police Sergeant | Police | - | $60,053 |
G.a. Fawcett | Planning Director | Planning | - | $59,995 |
Robert Mcknight | Lead Worker | Public Works | - | $55,798 |
County Salaries have been available for some time.
While surrounding school districts have been posted, Wasatch Schools are still missing.
Heber City now ranks as the 27th most densely populated municipality in the state.
No comments:
Post a Comment